Sign up to stay up to date on the Denver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Juniper Lane Unit #Lot 15 N/A N/A N/A $189,000 Unknown 0 days
1406 Valhalla Drive 3 2 2,223 $585,000 $263 0 days
Lot 7 Rivendell Road N/A N/A N/A $339,990 Unknown 1 day
4711 Looking Glass Trail N/A N/A N/A $125,000 Unknown 1 day
3581 Lake Shore S Road 3 2 1,813 $439,000 $242 0 days
8465 Norman Estates Drive 7 10 15,003 $12,995,000 $866 2 days
N/A Graham Road Unit #1 N/A N/A N/A $1,375,000 Unknown 3 days
4330 Crepe Ridge Drive 4 4 3,451 $850,000 $246 0 days
4446 Streamside Road 3 2 1,902 $438,255 $230 4 days
1551 Withers Drive 6 6 6,212 $1,150,000 $185 1 day
1756 Jasco Lane 5 4 2,558 $450,900 $176 4 days
2420 Mariners Cove Lane 3 3 1,465 $320,000 $218 0 days
4201 Island Fox Lane 4 5 3,486 $775,000 $222 7 days
2552 Las Brisas Lane 3 3 2,120 $985,000 $464 7 days
0000 Deer Track Drive Unit #15B N/A N/A N/A $100,000 Unknown 8 days
1007 Nc Hwy 16 Highway N/A N/A N/A $700,000 Unknown 8 days
4022 Halyard Drive 3 3 3,011 $675,000 $224 7 days
1381 Verdict Ridge Drive 5 5 4,451 $1,180,000 $265 9 days
4000 Creekview Lane Unit #Tract #1 6 7 4,656 $2,100,000 $451 0 days
6622 Kidville Road 3 2 1,158 $300,000 $259 7 days
5.22 Acres Webbs Road N/A N/A N/A $600,000 Unknown 10 days
6268 Sherwood Lane 2 2 935 $155,000 $165 10 days
1760 Jasco Lane 4 4 2,766 $446,455 $161 10 days
1764 Jasco Lane 5 3 2,558 $449,580 $175 10 days
5380 Turtle Creek Drive 3 2 1,850 $443,000 $239 10 days
7350 Lakeridge Drive 4 5 6,256 $2,500,000 $399 9 days
2471 N Nc Hwy 16 Business None N/A 1 N/A $1,995,000 Unknown 11 days
4273 Stormy Pointe Court 6 5 5,923 $1,495,000 $252 6 days
4207 Ash Hollow Lane 4 3 3,115 $825,000 $264 0 days
8162 Buena Vista Drive 4 4 4,220 $965,000 $228 9 days
403 Broadleaf Drive 4 3 2,713 $610,000 $224 0 days
8170 Bay Pointe Drive 5 6 9,434 $4,700,000 $498 9 days
2461 Bagwell Lane 3 2 1,606 $947,500 $589 10 days
7302 Albemarle Drive 6 4 3,906 $767,499 $196 6 days
1768 Jasco Lane 4 4 2,766 $448,755 $162 13 days
3226 Saint James Church Road 4 3 2,330 $434,900 $186 14 days
7260 Savannah Court 4 4 3,398 $1,249,000 $367 14 days
221 Stone Mountain Way 2 2 1,789 $595,500 $332 6 days
6054 Durango Way 5 3 2,702 $479,900 $177 14 days
208 Beth Haven Church Road 4 4 2,921 $745,000 $255 14 days
6263 Alyssum Place 2 2 1,376 $245,000 $178 14 days
6601 Ridgemont Drive 4 4 5,334 $1,300,000 $243 14 days
7269 Savannah Court 5 4 3,766 $1,299,000 $344 16 days
4777 Stratford Lane 3 3 1,608 $370,000 $230 16 days
7921 Chapel Creek Drive 4 6 4,225 $1,279,000 $302 15 days
4008 Samaritan Lane 5 3 2,558 $475,940 $186 18 days
7478 Bankhead Road 3 4 2,925 $1,199,000 $409 15 days
8142 Viscount Court 2 2 1,789 $392,000 $219 21 days
4147 Millstream Road 4 4 3,522 $630,000 $178 21 days
6278 Sherwood Lane 3 2 1,539 $175,000 $113 21 days
Average: 3.8 3.2 2,913 $810,708 $264 126 days
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7408 Latham Way 4 3 2,007 $355,000 $176 7 days
7403 Grassy Ridge Road 3 3 2,540 $775,000 $305 7 days
7829 Red Robin Trail 3 2 1,255 $319,000 $254 5 days
4012 Samaritan Lane 5 4 3,570 $517,800 $145 11 days
1020 Cloudland Court 2 2 1,960 $795,000 $405 19 days
1772 Jasco Lane 5 4 2,558 $448,580 $175 20 days
4195 Island Fox Lane 4 4 3,120 $715,000 $229 20 days
7181 Windy Pine Circle 3 2 1,733 $445,000 $256 22 days
3945 Jasmine Lane 3 2 1,207 $218,000 $180 23 days
5122 Turtle Creek Drive 3 2 1,694 $415,000 $244 21 days
7994 King Arthurs Court 3 2 1,668 $400,000 $239 26 days
6275 Alyssum Place 2 2 1,096 $245,000 $223 28 days
4362 Pine Harbor Drive 3 3 2,267 $1,150,000 $507 21 days
7417 Sahalee Drive 5 4 4,002 $889,000 $222 29 days
7349 Webbs Chapel Cove Court 4 5 5,127 $1,675,000 $326 30 days
4562 Kildare Court 3 2 2,275 $420,000 $184 32 days
5012 Wrenn Drive 3 1 1,096 $139,000 $126 35 days
2805 Sweeping Pine Lane 3 2 1,673 $349,000 $208 30 days
7463 Katherine Drive Unit #SEC 1 LOT D 3 2 1,332 $275,000 $206 28 days
1964 Sedona Lane 4 4 3,604 $510,000 $141 35 days
4570 Little Creek Drive 3 2 1,935 $865,000 $447 37 days
1786 Jasco Lane 5 4 2,558 $453,000 $177 38 days
1790 Jasco Lane 5 3 2,558 $441,480 $172 38 days
6300 Raven Rock Drive 2 2 1,582 $495,000 $312 38 days
7906 Buena Vista Drive 4 3 2,923 $765,000 $261 35 days
6523 Forney Hill Road 3 3 1,941 $389,900 $200 30 days
7879 Sarah Drive 3 3 1,660 $385,000 $231 35 days
2372 Stoneview Court 4 4 3,202 $980,000 $306 42 days
7345 Drury Lane 4 2 2,014 $535,000 $265 34 days
8B Kidville Road Unit #8B N/A N/A N/A $150,000 Unknown 46 days
5026 Blue Serenity Court N/A N/A 3,127 $494,675 $158 46 days
7538 Natalie Commons Drive 4 3 3,112 $490,000 $157 47 days
148 Lancashire Court Unit #Lot 4 5 3 2,539 $474,210 $186 52 days
5010 Blue Serenity Court N/A N/A 3,576 $563,240 $157 52 days
5006 Blue Serenity Court N/A N/A 3,127 $538,290 $172 52 days
5017 Blue Serenity Court 5 4 3,570 $616,035 $172 52 days
5052 Blue Serenity Court N/A N/A 2,558 $473,375 $185 53 days
4013 Samaritan Lane 5 4 3,570 $536,255 $150 53 days
4017 Samaritan Lane N/A N/A 3,127 $497,410 $159 53 days
7349 Adirondack Drive 3 2 1,794 $449,900 $250 53 days
4250 Millstream Drive N/A N/A 2,558 $456,500 $178 57 days
5005 Blue Serenity Court 5 4 2,558 $511,745 $200 55 days
4007 Samaritan Lane N/A N/A 2,558 $477,525 $186 55 days
7713 Red Robin Trail 3 2 1,522 $349,000 $229 55 days
3927 Jasmine Lane 2 2 1,110 $228,000 $205 53 days
6995 Adirondack Drive 6 4 3,474 $599,900 $172 36 days
4206 Millstream Road N/A N/A 1,870 $417,985 $223 57 days
4210 Millstream Road 3 3 2,526 $455,040 $180 57 days
4182 Millstream Road 4 2 1,870 $419,285 $224 57 days
4198 Millstream Road 2 2 1,672 $397,310 $237 57 days
Average: 3.5 2.9 2,382 $590,358 $221 156 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7082 Pine Ridge Drive 4 2 1,804 $449,900 $440,000 $243 6/2/23
39 Tallwood Drive Unit #39 N/A N/A N/A $150,000 $150,000 Unknown 6/2/23
7113 Spyglass Ridge Drive 4 3 2,768 $575,000 $575,000 $207 6/1/23
7632 Cottonwood Drive 5 4 5,106 $1,800,000 $1,775,000 $347 6/1/23
6957 Pin Oaks Drive 4 4 2,879 $710,000 $706,305 $245 6/1/23
6898 Sea Gull Way 4 5 3,647 $869,000 $859,500 $235 6/1/23
19&20 Blackwood Road N/A N/A N/A $250,000 $225,000 Unknown 5/31/23
2443 Marker Point Lane 4 3 2,260 $450,000 $450,000 $199 5/31/23
159 Chimney Rock Court 3 3 2,362 $775,000 $760,000 $321 5/31/23
Silver Stone Lane N/A N/A N/A $125,000 $120,000 Unknown 5/31/23
3866 Sage Court 2 2 1,376 $257,000 $256,300 $186 5/31/23
8310 Glacier Drive 2 2 1,734 $400,000 $395,000 $227 5/31/23
5043 Looking Glass Trail 2 2 1,896 $635,000 $635,000 $334 5/30/23
3857 Azalea Trail 1 1 987 $220,000 $225,000 $227 5/26/23
4914 Looking Glass Trail 3 3 2,711 $830,000 $838,000 $309 5/26/23
6170 Canyon Trail 5 3 3,154 $485,000 $485,000 $153 5/26/23
3244 Lake Shore S Road 3 3 2,068 $950,000 $930,000 $449 5/26/23
6601 Harbor Oaks Drive 4 4 3,563 $842,400 $827,500 $232 5/26/23
7192 Hanging Rock Court 3 3 2,647 $730,000 $725,000 $273 5/25/23
Lot 7 Grassy Creek Road Unit #7 N/A N/A N/A $234,950 $220,000 Unknown 5/24/23
7648 Webbs Road 3 3 1,977 $350,000 $340,000 $171 5/22/23
7709 Lazy Hollow Lane 5 4 3,532 $599,999 $590,000 $167 5/22/23
6180 Willow Farm Drive 4 5 4,877 $899,000 $899,000 $184 5/22/23
4211 Ash Hollow Lane 4 4 3,851 $1,200,000 $1,200,000 $311 5/22/23
520 N Little Egypt Road 2 2 1,350 $385,000 $335,000 $248 5/22/23
4876 Killian Crossing Drive 5 4 3,598 $774,900 $767,500 $213 5/19/23
Dartford Lane Unit #3A N/A N/A N/A $125,000 $125,925 Unknown 5/19/23
27 Westbay Road N/A N/A N/A $399,900 $360,000 Unknown 5/19/23
4910 Little Creek Drive 2 2 924 $249,500 $225,000 $243 5/18/23
3239 Cape Fox Court 5 4 3,503 $780,000 $760,000 $216 5/18/23
3946 Jasmine Lane 3 2 1,207 $265,000 $260,000 $215 5/18/23
2469 Smith Harbour Drive 3 3 2,452 $589,900 $566,600 $231 5/17/23
132 Chimney Rock Court 2 2 2,829 $775,000 $780,000 $275 5/17/23
3897 Sage Court 2 2 1,125 $250,000 $229,500 $204 5/17/23
6241 Ashton Park Drive Unit #48/1017C 3 3 1,912 $349,045 $363,335 $190 5/17/23
2191 Moss Meadow Lane Unit #32 3 3 2,076 $379,900 $379,900 $182 5/16/23
7287 James Court Unit #211 N/A N/A N/A $120,000 $130,000 Unknown 5/15/23
3929 Jasmine Lane 3 2 1,214 $250,000 $250,000 $205 5/15/23
7801 Creek Park Drive 3 2 1,599 $368,000 $368,000 $230 5/15/23
1148 Almerton Drive 3 3 1,647 $320,000 $327,500 $198 5/15/23
5963 Tipperary Drive 4 3 2,876 $749,900 $745,000 $259 5/15/23
7548 Tanglewood Way 3 3 2,454 $479,500 $479,250 $195 5/15/23
6197 Gold Springs Way 3 2 1,665 $469,900 $457,500 $274 5/15/23
4656 Ashley Lane 3 4 3,210 $699,000 $665,000 $207 5/15/23
1381 Verdict Ridge Drive N/A N/A N/A $120,000 $110,000 Unknown 5/12/23
4871 Looking Glass Trail 2 2 1,585 $440,000 $432,500 $272 5/10/23
2330 Fay Jones Road 4 3 2,505 $519,900 $495,000 $197 5/10/23
6150 Canyon Trail 5 3 3,257 $469,500 $462,850 $142 5/10/23
6715 Shoal Creek Drive 2 3 2,728 $980,000 $980,000 $359 5/9/23
7817 Rabbit Circle 2 3 1,526 $845,000 $805,000 $527 5/9/23
Average: 3.5 3.1 2,579 $596,326 $584,465 $235
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: