Sign up to stay up to date on the Hickory Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1451 11th Street 3 2 1,416 $225,000 $158 0 days
6030 Gold Creek Estate Drive 3 3 2,140 $379,900 $177 0 days
1564 Kenlane Drive 3 3 1,536 $325,000 $211 0 days
2110 2nd Nw Avenue 3 3 2,100 $262,000 $124 0 days
1420 11th Drive 2 2 981 $179,900 $183 1 day
3869 Hwy 127 S None 3 2 2,192 $269,900 $123 1 day
1103 C Se Avenue 2 1 760 $179,900 $236 1 day
1815-1817 1st Avenue Nw Place 4 N/A 1,560 $195,000 $125 1 day
2479 10th Sw Avenue 3 2 1,182 $150,000 $126 1 day
345 21st Ave Nw Drive 3 4 3,802 $490,000 $128 1 day
1050 20th Ne Street 2 2 1,486 $280,000 $188 1 day
1415 19th Ne Avenue Unit #A8 2 1 1,026 $164,700 $160 0 days
Old Shelby Road Unit #1,1A,2,3 &4 N/A N/A N/A $189,900 Unknown 2 days
417 2nd Street Place 3 2 1,265 $180,000 $142 2 days
311 Burke Street 3 2 1,738 $250,000 $143 3 days
204 Pine Meadows Circle 3 2 1,216 $279,900 $230 3 days
3107 Short Road 2 2 1,196 $299,900 $250 6 days
1326 26th Sw Street 2 1 1,013 $214,900 $212 7 days
2833 Springs Ne Road N/A N/A N/A $188,000 Unknown 8 days
1330 5th Street Unit #47 2 2 1,299 $199,900 $153 4 days
903 3rd Nw Avenue N/A 2 N/A $349,900 Unknown 7 days
211 Fox Ridge Lane 3 3 2,398 $374,900 $156 1 day
3320 Highland Ne Avenue N/A N/A N/A $349,000 Unknown 7 days
703 21st Ne Avenue 2 2 1,323 $195,000 $147 7 days
376 41st Avenue Nw Place 5 4 3,893 $695,000 $178 0 days
2525 Snow Creek Road 3 3 1,336 $288,000 $215 8 days
218 7th Se Street 1 1 749 $149,900 $200 8 days
3995 Elizabeth Street 3 3 4,327 $360,000 $83 8 days
231 8th Ave Se Drive 3 2 1,723 $179,900 $104 8 days
6271 Reitzel Drive 3 1 779 $400,000 $513 8 days
1310 10th Street Nw Place 3 3 3,148 $535,000 $169 8 days
6188 Mountainside Drive 4 3 2,017 $315,000 $156 2 days
1455 25th Ne Street N/A N/A N/A $2,850,000 Unknown 9 days
1420 11th St Nw Drive 1 2 986 $160,000 $162 9 days
5116 Mark Drive 5 3 2,606 $584,900 $224 7 days
2636 West View Acres Street 3 1 1,324 $195,000 $147 9 days
236 8th Ave Sw Drive 2 1 810 $190,000 $234 9 days
750 13th Se Avenue 3 2 N/A $125,000 Unknown 9 days
1415 20th Ne Avenue Unit #C 2 2 1,056 $172,900 $163 10 days
2138 Hunterwood Drive 3 2 1,296 $219,900 $169 11 days
4335 1st Street Ne Place 3 1 1,464 $199,900 $136 6 days
894 North Shore Drive 3 4 4,012 $1,149,000 $286 12 days
3131 9th Street Ne Drive Unit #1 3 3 1,693 $349,900 $206 11 days
5222 Olde School Drive 3 2 1,877 $349,900 $186 11 days
2013 11th St Nw Court 3 2 1,523 $219,900 $144 12 days
1746 30th Avenue Ne Drive 4 3 3,088 $550,000 $178 8 days
4087 Hemingway Drive 5 3 2,181 $375,000 $171 13 days
3512 Sulphur Springs Ne Road 3 2 1,459 $369,900 $253 13 days
4933 Southview Drive 3 3 1,729 $428,500 $247 13 days
588 11th Nw Street N/A 2 N/A $320,000 Unknown 14 days
Average: 3.4 2.7 2,315 $469,911 $184 121 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 11th Ne Street 3 2 1,495 $299,900 $200 3 days
2132 13th Avenue 3 2 1,971 $199,995 $101 7 days
159 31st Sw Street 2 1 1,095 $191,000 $174 7 days
3661 31st Street Ne Lane 3 3 2,593 $499,900 $192 7 days
2609 13th Ne Street 3 1 1,440 $265,000 $184 9 days
127 43rd Avenue Nw Drive 4 4 3,207 $649,900 $202 6 days
750 8th Street Nw Drive 3 4 2,732 $549,900 $201 11 days
2615 36th Ave Ne Court 3 2 1,788 $359,900 $201 14 days
100 Pine Meadows Circle 3 2 1,329 $270,000 $203 15 days
124 28th Ave Nw Drive 3 2 1,940 $280,000 $144 15 days
1330 5th Ne Street Unit #191 3 2 1,452 $225,000 $154 15 days
247 Michaels Gap Lane 2 2 1,673 $375,000 $224 11 days
4739 33rd Street Ne Drive 3 2 1,236 $229,900 $186 18 days
628 5th Se Street 2 2 1,133 $220,000 $194 21 days
400 25th Nw Avenue 3 4 3,426 $659,900 $192 21 days
26 33rd Nw Avenue 6 4 4,625 $350,000 $75 22 days
3564 1st Avenue Nw Circle 2 1 828 $214,900 $259 22 days
646 7th Ave Se Place 3 3 1,831 $215,000 $117 19 days
5407 Gunpowder Drive 4 4 3,441 $589,900 $171 21 days
125 28th Ave Nw Drive 3 2 1,275 $239,900 $188 23 days
230 5th Sw Avenue 2 1 840 $110,000 $130 23 days
231 5th Sw Avenue 2 1 966 $120,000 $124 26 days
423 5th Sw Street 3 2 1,523 $181,000 $118 28 days
720 8th Street Nw Drive 4 3 3,011 $479,900 $159 28 days
1660 26th Ne Street 3 1 1,125 $219,000 $194 28 days
1199 Courtney Drive 3 2 1,485 $242,500 $163 29 days
1107 Ne 9th Avenue 2 1 1,188 $208,900 $175 31 days
420 15th Nw Avenue 3 2 1,767 $299,900 $169 28 days
1910 10th Street Nw Place 4 3 2,259 $389,000 $172 30 days
3358 48th Ne Avenue Unit #4A 3 2 1,550 $389,500 $251 30 days
4963 Old River Drive 4 3 3,223 $489,900 $152 32 days
2125 24th Street Se Lane 3 3 1,572 $319,900 $203 32 days
1815 31st Avenue Ne Drive 2 1 1,441 $240,000 $166 27 days
618 S Center Street 2 2 1,052 $119,000 $113 35 days
2040 Moss Farm Road 3 2 1,983 $349,900 $176 35 days
360 16th Avenue 2 1 678 $135,000 $199 36 days
1205 30th Sw Street 2 2 954 $159,000 $166 39 days
1340 36th Ave Ne Drive 3 2 2,350 $427,500 $181 43 days
1330 5th Street Unit #22 2 2 1,184 $169,500 $143 46 days
235 21st Avenue Nw Drive 6 6 6,371 $1,070,000 $167 48 days
5952 Flintlock Court 3 3 3,190 $650,000 $203 51 days
3736 9th St Ne Court Unit #51 4 3 2,659 $499,900 $188 51 days
3622 46th Ne Avenue 4 3 2,466 $559,000 $226 53 days
636 5th Nw Street 4 4 2,602 $599,900 $230 53 days
1121 Mulberry Lane 3 3 1,714 $320,000 $186 51 days
2905 4th Street Nw Place 3 1 1,200 $185,000 $154 57 days
1775 12th Ne Street Unit #1775 2 2 1,391 $259,900 $186 59 days
555 19th Ave Nw Lane 4 6 4,394 $689,000 $156 56 days
137 49th Avenue Nw Place 5 5 5,362 $1,090,000 $203 63 days
964 Airport Rhodhiss Road 4 5 3,661 $1,150,000 $314 64 days
Average: 3.2 2.5 2,095 $388,701 $189 144 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4198 Rainbow Hills Drive 4 5 4,720 $649,000 $659,000 $139 6/2/23
332 9th Nw Street 3 1 1,538 $329,900 $323,000 $210 6/2/23
115 12th Sw Street 3 2 2,483 $269,000 $270,000 $108 6/2/23
142 25th ave nw 18th Street Drive N/A N/A N/A $200,000 $200,000 Unknown 6/1/23
5512 Pine Lake Court 3 3 1,386 $149,900 $171,000 $123 6/1/23
898 38th Ne Avenue 4 3 2,392 $499,000 $525,000 $219 6/1/23
120 11th Nw Street N/A N/A N/A $1,650,000 $1,550,000 Unknown 6/1/23
2219 23rd St Ne Place 3 2 1,100 $214,950 $214,000 $194 5/31/23
1586 3rd Street Ne Drive 3 2 1,060 $199,900 $200,000 $188 5/31/23
945 44th Ave Ne Court 4 3 3,043 $525,000 $500,000 $164 5/31/23
2115 49th Avenue Ne Place 2 2 2,256 $379,900 $369,000 $163 5/31/23
515 Shore Drive 3 2 2,038 $450,000 $450,000 $220 5/30/23
5141 Morrison Drive 3 2 1,465 $259,000 $250,000 $170 5/30/23
3916 2nd Street Nw Drive 5 5 5,367 $749,900 $749,900 $139 5/30/23
2317 7th Nw Avenue 3 2 1,274 $250,000 $259,000 $203 5/30/23
1026 14th Ave Nw Drive 3 3 1,955 $375,000 $382,000 $195 5/30/23
145 21st Nw Avenue 3 2 2,143 $274,900 $272,600 $127 5/30/23
1527 20th Ne Avenue 2 2 1,080 $165,900 $163,000 $150 5/30/23
6499 Willowbottom Road 4 4 3,053 $535,000 $550,000 $180 5/26/23
2088 19th St Ne Court 3 2 1,741 $309,900 $315,000 $180 5/26/23
4834 Kennedy Street 3 2 1,471 $339,900 $325,000 $220 5/26/23
1234 39th St Sw Circle 3 2 1,065 $299,900 $300,000 $281 5/26/23
603 29th Ne Avenue Unit #139 1 1 1,086 $213,900 $210,000 $193 5/25/23
1053 19th Ne Street 2 2 1,000 $119,000 $102,000 $102 5/25/23
847 Wynnshire Drive Unit #A 2 2 1,790 $425,000 $412,000 $230 5/25/23
1526 10th Se Avenue 3 2 1,516 $249,900 $218,000 $143 5/25/23
4146 2nd Ne Street 3 3 1,828 $389,900 $395,000 $216 5/24/23
225 33rd Ne Avenue 4 4 3,246 $550,000 $600,000 $184 5/24/23
1627 15th Ne Street 3 2 916 $135,000 $127,000 $138 5/24/23
2197 Hunterwood Drive 4 2 1,749 $179,900 $190,000 $108 5/24/23
161 14th Se Street 3 1 1,206 $142,000 $137,000 $113 5/23/23
1231 18th Ne Avenue 3 2 1,966 $330,000 $330,000 $167 5/23/23
8205 Madison Lane 3 2 1,548 $333,000 $360,000 $232 5/22/23
3236 9th Ave Nw Drive 2 1 880 $119,000 $120,500 $136 5/22/23
0000 Nc 10 Highway N/A N/A N/A $115,000 $95,000 Unknown 5/22/23
1240 6th Nw Street 4 3 3,037 $749,000 $749,000 $246 5/22/23
1521 14th Ne Avenue 3 2 1,898 $219,900 $223,000 $117 5/22/23
2705 N Center Street Unit #67 2 2 1,158 $159,900 $158,000 $136 5/19/23
110 31st Avenue 3 3 2,398 $379,000 $364,000 $151 5/19/23
1230 27th Ne Avenue 3 1 1,300 $245,000 $244,250 $187 5/19/23
3366 48th Ne Avenue Unit #2A 3 2 1,550 $389,500 $389,500 $251 5/19/23
1006 Ashton Glen Circle Unit #52 3 3 2,119 $349,000 $345,000 $162 5/18/23
848 Highland Ne Avenue 2 1 1,199 $190,000 $190,000 $158 5/18/23
800 13th Se Avenue 3 1 950 $169,900 $175,000 $184 5/17/23
172 Swayngims Lane 2 1 1,675 $252,500 $252,500 $150 5/17/23
1533 20th Ne Avenue 2 2 1,110 $169,000 $170,000 $153 5/17/23
993 13th Sw Street N/A 3 16,500 $424,000 $424,000 $25 5/17/23
1473 11th Nw Street 3 1 1,194 $199,900 $205,000 $171 5/16/23
384 20th Ne Avenue 2 2 1,113 $199,000 $205,999 $185 5/16/23
1755 2nd Nw Avenue 4 N/A 2,016 $285,000 $295,000 $146 5/16/23
Average: 3.2 2.4 2,048 $336,920 $330,116 $164
Viewing 1 - 50 of 492
Viewing 1 - 50 of 492

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: