Sign up to stay up to date on the Sherrills Ford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Steel Way 4 3 2,395 $369,005 $154 0 days
4102 Steel Way 4 3 2,570 $371,075 $144 0 days
4104 Steel Way 4 3 2,395 $358,485 $149 0 days
3267 Bass Drive 3 3 2,607 $715,000 $274 0 days
9227 Sherbourne Lane 4 7 8,337 $2,800,000 $335 0 days
6492 Little Mountain Road 4 2 1,210 $310,000 $256 1 day
8840 Dog Leg Road N/A N/A N/A $350,000 Unknown 1 day
4089 Fallen Pine Road 3 2 1,190 $360,000 $302 0 days
3223 Mountain Creek Drive 4 3 3,054 $662,900 $217 1 day
7120 Sherrills Ford Road 3 2 1,860 $310,000 $166 7 days
8800 Dog Leg Road 3 3 2,474 $649,999 $262 7 days
1 Slanting Bridge Road N/A N/A N/A $1,999,000 Unknown 8 days
4278 Barbrick Street 4 4 4,875 $1,379,000 $282 8 days
8914 Linden Grove Court 4 5 4,426 $1,593,179 $359 10 days
2970 Sherrills Stream Drive 5 3 2,511 $377,990 $150 10 days
3641 W Bay Drive N/A N/A N/A $129,000 Unknown 10 days
7815 Lucy Lane 2 2 1,424 $865,000 $607 0 days
7326 Right Angle Street N/A N/A N/A $299,000 Unknown 16 days
8574 Sherrills Ford Road N/A N/A N/A $185,000 Unknown 18 days
7490 Stonewall Street 3 3 2,547 $900,000 $353 21 days
5118 Mallard Cove N/A N/A N/A $250,000 Unknown 22 days
8929 Radford Court 4 5 4,101 $1,075,000 $262 14 days
8989 Azalea Road N/A N/A N/A $975,000 Unknown 23 days
7475 Lakewood Drive 4 4 2,938 $995,000 $338 21 days
9060 Garrison Road 4 5 5,661 $1,450,000 $256 20 days
2340 Meadow Stream Drive 5 3 2,511 $377,990 $150 25 days
4893 Slanting Bridge Road 3 2 1,422 $299,900 $210 25 days
3618 Tee Street N/A N/A N/A $780,000 Unknown 26 days
4130 Steel Way 4 3 2,570 $380,145 $147 27 days
4114 Steel Way 4 3 2,570 $369,795 $143 28 days
4118 Steel Way 4 3 2,570 $369,795 $143 28 days
4126 Steel Way 4 3 2,570 $368,345 $143 28 days
4122 Steel Way 4 3 2,570 $381,595 $148 28 days
4251 Candlewood Drive Unit #8 N/A N/A N/A $150,000 Unknown 30 days
4243 Candlewood Drive Unit #9 N/A N/A N/A $150,000 Unknown 30 days
2548 Penngate Drive 4 4 5,438 $1,699,000 $312 12 days
8756 Sherrills Ford Road 4 4 3,422 $744,250 $217 34 days
4136 Steel Way 4 3 2,570 $360,000 $140 35 days
3861 Swanson Road 3 3 1,456 $1,099,000 $754 36 days
6909 Navajo Trail 3 2 2,080 $744,000 $357 38 days
7847 Whispering Stream Drive 3 3 2,164 $361,490 $167 39 days
2337 Meadow Stream Drive 4 2 1,764 $344,990 $195 39 days
2319 Meadow Stream Drive 4 2 1,764 $345,990 $196 39 days
2283 Meadow Stream Drive 4 3 2,164 $361,990 $167 39 days
2259 Meadow Stream Drive 4 3 2,164 $362,990 $167 39 days
2307 Meadow Stream Drive 3 3 2,164 $361,990 $167 39 days
2313 Meadow Stream Drive 4 3 2,164 $358,990 $165 39 days
2271 Meadow Stream Drive 4 3 2,164 $358,990 $165 39 days
2973 Sherrills Stream Drive 3 3 2,164 $360,990 $166 40 days
8702 Popular Lane N/A N/A N/A $324,900 Unknown 41 days
Average: 3.7 3.0 2,592 $618,550 $241 93 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4254 Candlewood Drive 3 4 2,326 $800,000 $343 7 days
4199 Steel Way 4 3 2,395 $360,205 $150 7 days
3651 Burton Street 4 4 2,534 $625,000 $246 4 days
4193 Steel Way 4 3 2,395 $369,505 $154 23 days
4195 Steel Way 4 3 2,395 $363,705 $151 23 days
4201 Steel Way 4 3 2,570 $381,595 $148 23 days
3692 W Bay Drive 3 4 2,807 $650,000 $231 24 days
6747 Navajo Trail 3 2 1,763 $279,000 $158 21 days
7923 Mountain Shore Drive 4 4 2,779 $598,000 $215 42 days
9224 Fair Oak Drive 4 5 5,320 $2,075,000 $390 43 days
2343 Meadow Stream Drive 4 3 2,164 $362,990 $167 49 days
7888 Shallowbrook Drive 3 3 2,164 $355,000 $164 49 days
3640 Kimber Lane 3 2 1,625 $420,000 $258 49 days
2322 Meadow Stream Drive 5 3 2,511 $378,990 $150 64 days
2277 Meadow Stream Drive 4 2 1,764 $348,990 $197 70 days
3913 Norman View Drive 4 3 2,402 $395,000 $164 70 days
4124 Steel Way 4 3 2,395 $367,555 $153 76 days
9050 Fair Oak Drive 4 3 3,310 $899,000 $271 78 days
4179 Steel Way 4 3 2,570 $355,000 $138 132 days
8704 Sherrills Ford Road Unit #3 4 4 3,853 $808,150 $209 210 days
8665 Island Point Road 4 2 2,006 $399,900 $199 657 days
6701 Loebner Court Unit #58 4 3 2,707 $409,000 $151 705 days
4643 Kobus Court Unit #56 4 3 2,707 $419,000 $154 735 days
4640 Kobus Court Unit #51 4 3 2,707 $414,800 $153 763 days
4646 Kobus Court Unit #52 3 2 2,110 $341,350 $161 824 days
4649 Kobus Court Unit #55 3 2 2,110 $348,450 $165 825 days
Average: 3.8 3.0 2,553 $520,199 $194 215 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3423 Mooring Place 3 2 1,331 $295,000 $300,000 $225 6/2/23
4520 Lake Drive 3 2 1,752 $645,000 $645,000 $368 6/1/23
4132 Steel Way 4 3 2,570 $370,000 $365,000 $142 5/31/23
3433 Spinner Court 3 2 1,503 $349,000 $315,000 $209 5/31/23
7432 Sherrills Ford Road 2 2 1,614 $439,900 $455,000 $281 5/31/23
4138 Steel Way 4 3 2,395 $349,990 $342,500 $143 5/30/23
2320 Northview Harbour Drive 3 3 3,008 $709,000 $709,000 $235 5/26/23
4183 Steel Way 4 3 2,570 $365,000 $365,000 $142 5/25/23
2961 Sherrill's Stream Drive 3 3 2,164 $349,990 $346,990 $160 5/24/23
2871 Sherrills Stream Drive 3 3 2,164 $345,990 $339,990 $157 5/22/23
4300 Slanting Bridge Road 3 3 1,467 $322,500 $318,500 $217 5/19/23
5895 Fallon Court 3 2 1,763 $435,000 $422,000 $239 5/19/23
8072 Cypress Street 4 3 3,574 $830,889 $903,330 $252 5/19/23
7868 Whispering Stream Drive 3 3 2,164 $339,990 $339,990 $157 5/18/23
9135 Fair Oak Drive 4 6 5,502 $950,000 $915,000 $166 5/18/23
3601 Lake Bluff Drive Unit #10 3 2 2,986 $625,000 $580,000 $194 5/12/23
3105 Mattie Wade Road 2 2 1,235 $495,000 $453,500 $367 5/10/23
4173 Steel Way 4 3 2,570 $369,000 $370,550 $144 5/9/23
2859 Sherrill's Stream Drive 3 3 2,164 $347,990 $347,990 $160 5/8/23
3653 Lake Bluff Drive 3 3 2,866 $1,275,000 $1,227,500 $428 5/2/23
3659 Burton Street 3 3 1,973 $475,000 $450,000 $228 5/1/23
4165 Steel Way 4 3 2,395 $349,990 $347,990 $145 4/28/23
3747 Norman View Drive 3 2 1,948 $425,000 $415,000 $213 4/27/23
4185 Steel Way Unit #100 4 3 2,395 $359,205 $365,485 $152 4/27/23
4191 Steel Way 4 3 2,570 $379,000 $379,000 $147 4/26/23
3658 Burton Street 3 3 2,078 $475,000 $480,000 $230 4/26/23
7862 Whispering Stream Drive 5 3 2,511 $354,990 $354,990 $141 4/25/23
4181 Steel Way 4 3 2,570 $379,000 $375,000 $145 4/25/23
3705 Burton Street 3 2 2,782 $480,000 $455,000 $163 4/25/23
2847 Sherrill's Stream Drive 5 3 2,511 $357,990 $357,990 $142 4/19/23
9122 Thackery Lane N/A N/A N/A $575,000 $570,000 Unknown 4/18/23
2907 Sherrills Stream Drive 3 3 2,164 $347,990 $346,990 $160 4/17/23
9083 Burroughs Court N/A N/A N/A $199,999 $165,000 Unknown 4/17/23
2883 Sherrill's Stream Drive 3 3 2,164 $347,990 $347,990 $160 4/17/23
2952 Sherrill's Stream Drive 5 3 2,511 $359,990 $359,990 $143 4/17/23
7865 Whispering Stream Drive 5 3 2,511 $354,990 $354,990 $141 4/14/23
2913 Sherrill's Stream Drive 5 3 2,511 $357,990 $357,990 $142 4/14/23
2865 Sherrill's Stream Drive 5 3 2,511 $356,990 $356,990 $142 4/13/23
9524 Riviera Drive 3 5 4,889 $1,700,000 $1,575,000 $322 4/13/23
3623 Lake Bluff Drive 3 3 1,613 $650,000 $635,000 $393 4/13/23
5892 Fallon Court 3 2 1,720 $429,000 $427,000 $248 4/12/23
7859 Whispering Stream Drive 5 3 2,511 $354,990 $354,990 $141 4/12/23
2940 Sherrill's Stream Drive 4 2 1,764 $324,990 $324,990 $184 4/12/23
2964 Sherrill's Stream Drive 4 2 1,764 $336,990 $336,990 $191 4/10/23
2922 Sherrill's Stream Drive 5 3 2,511 $359,990 $352,990 $140 4/10/23
3830 Lake Breeze Drive 4 3 2,358 $409,900 $412,000 $174 4/6/23
4171 Steel Way 4 3 2,570 $365,990 $365,990 $142 4/6/23
5115 Leisure Lane 3 3 2,565 $850,000 $842,000 $328 4/4/23
7856 Whispering Stream Drive 4 2 1,764 $332,990 $332,990 $188 3/31/23
2853 Sherrills Stream Drive 5 3 2,511 $357,990 $357,990 $142 3/30/23
Average: 3.8 2.8 2,389 $503,489 $491,421 $203
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: